| General Funds as of 1/1/2009 | |
| Baylake Town Checking Accnt. Balance | $ 1,982.00 |
| Citizen Short Term Investment CD Balance | $ 109,850.00 |
| Citizen Bank Checking | $ 884,756.00 |
| TOTAL GENERAL MONIES | $ 996,588.00 |
| Ficuciary Fund | $ (397,845.00) |
| Total | $ 598,743.00 |
| General Restricted Assets as of 1/1/2009 | |
| EMS-FAP Money Market Account | $ 19,064.00 |
| Jacobsen Museum Fund | $ 6,230.00 |
| Community Van Checking | $ 3,166.00 |
| Fire Department Equipment Fund | $ 15,071.00 |
| Law Enforcement Petty Cash | $ 50.00 |
| Law Enforcement Equipment Fund | $ 16,570.00 |
| Landfill Site Longterm Care | $ 105,106.00 |
| Landfill Site Escrow | $ 34,919.00 |
| Airport CD as of 01/21/2009 | $ 31,022.00 |
| TOTAL | $ 231,198.00 |
| Total Unrestricted Cash for the General Fund as of 1/1/2009 | $ 367,545.00 |
| Town's portion of Advanced Tax collections - monies collected in Dec 2008 to be applied to 2009 Budget | $ 133,685.00 |
| Total Available Cash 1/1/2009 | $ 233,860.00 |
| Nonmajor General Funds as of 1/1/2009 | |
| Archives CD 740367 | $ 20,546.00 |
| Archives CD 740368 | |
| Archives Checking | $ 6,479.00 |
| Community Center Committee | $ 13,151.00 |
| Red Barn | $ 58,344.00 |
| Jackson Harbor Dock/MM Baylake Accnt | |
| Jackson Harbor Dock/MM Citizen's Accnt | $ 51,707.00 |
| WI Comm. Health Prog. (WICHP) | $ 17,898.00 |
| $ 168,125.00 | |
| Proprietary Fund as of 1/1/2009 | |
| Utility District Checking | $ 47,908.00 |
| Utility District CD 1 & 2(became MMCA 5/2009) | $ 40,494.00 |
| $ 88,402.00 | |
| TOTAL | $1,086,468.00 |