| General Fund | |||||||
| REVENUES: | 2009 Adopted BUDGET | 2009
AMENDED BUDGET |
2010 Proposed BUDGET | % CHANGE | |||
| General Property Taxes | $ 964,267.00 | $ 964,267.00 | $ 993,195.00 | ||||
| Other Taxes & Assessments | $ 345.00 | $ 345.00 | $ 345.00 | ||||
| Other Grants/Loans | $ 79,200.00 | $ 83,577.00 | $ - | ||||
| State Aid | $ 155,193.00 | $ 156,091.00 | $ 155,247.00 | ||||
| Licenses and Permits | $ 4,860.00 | $ 4,860.00 | $ 4,515.00 | ||||
| Fines, Forfeits & Penalties | $ 200.00 | $ 200.00 | $ 200.00 | ||||
| Public Payments for Services | $ 55,294.00 | $ 55,294.00 | $ 52,294.00 | ||||
| Recreation Center | $ 277,020.00 | $ 277,020.00 | $ 272,400.00 | ||||
| Intergov't Pmts. For Services | $ 173,500.00 | $ 173,500.00 | $ 155,500.00 | ||||
| Other Revenue | $ 97,176.00 | $ 99,726.00 | $ 71,980.00 | ||||
| TOTAL REVENUES | $1,807,055.00 | $ 1,814,880.00 | $ 1,705,676.00 | % | |||
| Cash Balance Applied | $ 25,215.00 | ||||||
| Revenue and Cash Bal. Applied TOTAL | $1,807,055.00 | $ 1,814,880.00 | $ 1,730,891.00 | -4% | |||
| EXPENDITURES: | 2009 Adopted BUDGET | 2009 AMENDED BUDGET |
2010 Proposed BUDGET | %CHANGE | |||
| General Government | $ 185,083.00 | $ 185,981.00 | $ 190,709.00 | ||||
| Public Safety | $ 271,559.00 | $ 274,109.00 | $ 248,665.00 | ||||
| Public Works | $ 552,940.00 | $ 552,940.00 | $ 557,903.00 | ||||
| Culture Rec & Education | $ 393,989.00 | $ 393,989.00 | $ 374,649.00 | ||||
| Health & Human Services | $ 167,576.00 | $ 167,576.00 | $ 167,826.00 | ||||
| Capital Outlay/Wel Ctr/Misc | $ 235,908.00 | $ 240,286.00 | $ 191,139.00 | ||||
| EXPENDITURES TOTALS | $1,807,055.00 | $ 1,814,881.00 | $ 1,730,891.00 | -4% | |||
| Funds | Estimated Balance January 1, 2009 | Property Tax Revenues | Other Revenues | Expenditures Including the $219,933 for Debt |
Anticipated Fund Balance 12/31/2009 |
||
| General Fund (Town) | $ 233,860.00 | $ 964,267.00 | $ 842,788.00 | $ 1,807,055.00 | $ 233,860.00 | ||
| Debt Service (Town) | $ 219,933.00 | ||||||
| Enterprise Fund (Utility District) | $ 88,402.00 | $ 32,500.00 | $ 39,589.00 | $ 81,313.00 | |||
| OUTSTANDING
TOTAL DEBT as of 1/1/2010 |
|||||||
| PRINCIPAL ONLY | |||||||
| Commissioner of Public Lands (WRS) | $ 79,200.00 | ||||||
| Road Improvement Loan | $ 72,257.12 | ||||||
| School House Beach Bathroom | $ 13,625.85 | Principal and Interest to be paid from anticipated Room Tax Revenue | |||||
| 2000 Pumper | $ 12,300.00 | ||||||
| TOTAL | $ 177,382.97 | ||||||
| Discontinued Activity | |||||||
| 1. Effective January 1, 2010, the Door County department of Emergency Medical Services (EMS) will assume all duties and responsibilities for the | |||||||
| Town Of Washington Rescue Squad Emergency Medical Technicians (EMT's). | |||||||
| 2. Effective January 1, 2010, Town of Washington Rescue Squad members know as First Responders will continue under the control | |||||||
| and responsibility of the Town of Washington. | |||||||
| 3. The implementation of the aforementined changes will result in the overall loss of revenue of $38,000 and reduction of expenses | |||||||
| from $44,552 to $19,336. | |||||||